What percentage of the vote did each party win?
National- 48.1
Labour- 24.7
Green- 10
NZ first- 8.9
Maori- 1.3
Act- 0.7
UFNZ- 0.2
CNSP- 4.1
How will parliament look? (How many seats will each party have?)
National- 61 seats
Labour- 32 seats
Green- 13 seats
NZ first- 11 seats
Maori- 2 seats
Act- 1 seat
UFNZ- 1 seat
CNSP- 0 seats
Who is the Tauranga MP and which party is he/she from?
Simon bridges
Who came 2nd and 3rd for Tauranga?
Clayton Mitchell
Rachael Jones
Who is the BOP MP and which party is he/she from?
Todd Muller from National party
What regional seat does the Prime Minister hold?
Helensville
How many people voted?
2.4 million
List all of the ministerial portfolios
| Portfolios | Other responsibilities | |
|---|---|---|
| 1 | Rt Hon John Key | |
| 2 | Hon Bill English Deputy Prime Minister | |
| 3 | Hon Gerry Brownlee | |
| 4 | Hon Steven Joyce | |
| 6 | Hon Tony Ryall | |
| 7 | Hon Hekia Parata | |
| 8 | Hon Christopher Finlayson | |
| 9 | Hon Paula Bennett | |
| 10 | Hon Dr Jonathan Coleman | |
| 11 | Hon Murray McCully | |
| 12 | Hon Anne Tolley | |
| 13 | Hon Dr Nick Smith | |
| 14 | Hon Tim Groser | |
| 15 | Hon Amy Adams | |
| 16 | Hon Nathan Guy | |
| 17 | Hon Craig Foss | |
| 18 | Hon Simon Bridges | |
| 19 | Hon Nikki Kaye | |
| 20 | Hon Michael Woodhouse |
| Portfolios | Other responsibilities | |
|---|---|---|
| 21 | Hon Jo Goodhew | |
| 22 | Hon Chester Borrows | |
| 23 | Hon Todd McClay | |
| 24 | Hon Peseta Sam Lotu-Iiga | |
| 25 | Hon Nicky Wagner |
Who is the current Minister for Education?
Hon Hekia Parata
What portfolio does John Key hold?
Minister of tourism
Name 1 change we will now expect to see in NZ in the next 3 years in
Tourism
No comments:
Post a Comment